Art Stretcher brand
Heavy Duty Tough Bar (Stretcher Bars)
Pay only $35.00 freight Australia Wide on any combination of Gesso and stretcher bars
(Standard rolls only. Rolls in excess of 2m height subject to freight quote.)
Heavy duty stretchers are made from carefully selected, knot-free, kiln-dried pine, in sizes from 12" to 84". Bracing slots are provided on all sizes from 48"and above. Heavy duty stretchers are especially suited to non-framed work because of their wide profile.
| DESCRIPTION | OUR PRICE (per pair) | PACK OF 8 PAIRS |
|---|---|---|
| H.D.STRETCHERS 12'' 305mm | 6.55 | 52.44 |
| H.D.STRETCHERS 14'' 356mm | 8.47 | 67.76 |
| H.D STRETCHERS 15'' 381mm | 9.13 | 73.04 |
| H.D.STRETCHERS 16'' 406mm | 9.46 | 75.68 |
| H.D. STRETCHERS 18'' 457mm | 9.79 | 78.32 |
| H.D. STRETCHER 20'' 508mm | 10.01 | 80.08 |
| H.D. STRETCHERS 22'' 559mm | 10.89 | 87.12 |
| H.D. STRETCHERS 24'' 610mm | 11.22 | 89.76 |
| H.D. STRETCHERS 26'' 66 0mm | 12.21 | 97.68 |
| H.D. STRETCHERS 28'' 711mm | 13.20 | 105.60 |
| H.D. STRETC HERS 30'' 762mm | 14.08 | 112.64 |
| H.D. STRETCHERS 33'' 838mm | 14.96 | 119.68 |
| H.D. STRETCHERS 36'' 914mm | 16.94 | 135.52 |
| H.D. STRETCHERS 40'' 1016mm | 18.92 | 151.36 |
| H.D. STRETCHERS 42'' 1067mm | 19.69 | 157.52 |
| H.D. STRETCHERS 44'' 1118mm | 20.73 | 165.84 |
| H.D. STRETCHERS 48'' 1219mm | 22.66 | 181.28 |
| H.D. STRETCHERS 54'' 1372mm | 25.63 | 205.04 |
| H.D. STRETCHERS 60'' 1524mm | 28.38 | 227.04 |
| H.D. STRETCHERS 66'' 1676mm | 31.46 | 251.68 |
| H.D. STRETCHERS 72'' 1829mm | 34.32 | 274.56 |
| H.D. STRETCHERS 78'' 1981mm | 39.82 | 318.56 |
| H.D. STRETCHERS 84'' 2134mm | 42.46 | 339.68 |
*Note: pack size is 8 pairs and you need 2 pairs to make a frame. All prices quoted are price per box only, not sold in pairs and include GST
Heavy duty bracing
- Must be ordered in multiples of 2
- To make a cross brace at the back of a stretcher you ned one purple and one yellow brace
- For a single brace stretcher you need one white brace
| DESCRIPTION
(Prices are per piece ) | PRICE PER BRACE |
|---|---|
| H.D.WHITE SINGLE BRACING 30'' 762mm | 8.03 |
| H .D. WHITE SINGLE BRACING 33'' 838mm | 7.56 |
| H.D. WHITE SINGLE BRACING 36'' 914mm | 9.79 |
| H.D. WHITE SINGLE BRACING 40'' 1016mm | 10.78 |
| H.D. WHITE SINGLE BRACING 42'' 1067mm | 11.77 |
| H.D. WHITE SINGLE BRACING 44'' 1118mm | 12.54 |
| H.D. WHITE SINGLE BRACING 48'' 1219mm | 13.64 |
| H,D. PURPLE CROSS BRACING 48'' 1219mm | 13.64 |
| H.D. PURPLE CROSS BRACING 54'' 1372mm | 14.96 |
| H.D. PURPLE CROSS BRACING 60'' 1524mm | 16.06 |
| H.D. PURPLE CROSS BRACING 66'' 1676mm | 18.48 |
| H.D. PURPLE CROSS BRACING 72' 1829mm | 19.58 |
| H.D. PURPLE CROSS BRACING 78'' 1981mm | 20.79 |
| H.D. PURPLE CROSS BRACING 84'' 2134mm | 22.55 |
| H.D. YELLOW CROSS BRACING 48' 1219mm | 13.64 |
| H.D. YELLOW CROSS BRACING 54'' 1372mm | 14.96 |
| H.D. YELLOW CROSS BRACING 60'' 1524mm | 16.06 |
| H.D. YELLOW CROSS BRACING 66'' 1676mm | 18.48 |
| H.D YELLOW CROSS BRACING 72'' 1829mm | 19.58 |
| H.D. YELLOW CROSS BRACING 78'' 1981mm | 20.79 |
| H.D YELLOW CROSS BRAC ING 84' 2134mm | 22.55 |
Single Brace - recommended for stretchers 48" and over in one direction
Cross Brace - recommended for stretchers 48" and over in two directions
